Berne (Antara/Gracenote) - Hasil-hasil pertandingan dan klasemen grup Liga Europa pada Kamis:
Kamis, 14 September
Grup A
Slavia Prague (Republik Ceko) 1 Maccabi Tel Aviv (Israel) 0
Villarreal (Spanyol 3 FC Astana (Kazakhstan) 1
Klasemen P W D L F A Pts
1 Villarreal 1 1 0 0 3 1 3
2 Slavia Prague 1 1 0 0 1 0 3
-------------------------
3 Maccabi Tel Aviv 1 0 0 1 0 1 0
4 FC Astana 1 0 0 1 1 3 0
- - -
Grup B
Young Boys (Swiss) 1 Partizan Belgrade (Serbia) 1
Dynamo Kiev (Ukraina) 3 Skenderbeu (Albania) 1
Klasemen P W D L F A Pts
1 Dynamo Kiev 1 1 0 0 3 1 3
2 Partizan Belgrade 1 0 1 0 1 1 1
-------------------------
3 Young Boys 1 0 1 0 1 1 1
4 Skenderbeu 1 0 0 1 1 3 0
- - -
Grup C
Istanbul Basaksehir (Turki) 0 Ludogorets (Bulgaria) 0
TSG 1899 Hoffenheim (Jerman) 1 Braga (Portugal) 2
Klasemen P W D L F A Pts
1 Braga 1 1 0 0 2 1 3
2 Ludogorets 1 0 1 0 0 0 1
2 Istanbul Basaksehir 1 0 1 0 0 0 1
-------------------------
4 TSG 1899 Hoffenheim 1 0 0 1 1 2 0
- - -
Grup D
Austria Vienna (Austria) 1 AC Milan (Italia) 5
Rijeka (Kroasia) 1 AEK (Yunani) 2
Klasemen P W D L F A Pts
1 AC Milan 1 1 0 0 5 1 3
2 AEK 1 1 0 0 2 1 3
-------------------------
3 Rijeka 1 0 0 1 1 2 0
4 Austria Vienna 1 0 0 1 1 5 0
- - -
Grup E
Apollon Limassol (Siprus) 1 Olympique Lyon (Prancis) 1
Atalanta Bergamo (Italia) 3 Everton (Inggris) 0
Klasemen P W D L F A Pts
1 Atalanta Bergamo 1 1 0 0 3 0 3
2 Olympique Lyon 1 0 1 0 1 1 1
-------------------------
3 Apollon Limassol 1 0 1 0 1 1 1
4 Everton 1 0 0 1 0 3 0
- - -
Grup F
Fastav Zlin (Republik Ceko) 0 Sheriff Tiraspol (Moldova) 0
FC Copenhagen (Denmark) 0 Lokomotiv Moscow (Rusia) 0
Klasemen P W D L F A Pts
1 Fastav Zlin 1 0 1 0 0 0 1
1 FC Copenhagen 1 0 1 0 0 0 1
1 Lokomotiv Moscow 1 0 1 0 0 0 1
1 Sheriff Tiraspol 1 0 1 0 0 0 1
- - -
Grup G
FCSB (Romania) 3 Viktoria Plzen (Republik Ceko) 0
Hapoel Beer Sheva (Israel) 2 FC Lugano (Swiss) 1
Klasemen P W D L F A Pts
1 FCSB 1 1 0 0 3 0 3
2 Hapoel Beer Sheva 1 1 0 0 2 1 3
-------------------------
3 FC Lugano 1 0 0 1 1 2 0
4 Viktoria Plzen 1 0 0 1 0 3 0
- - -
Grup H
Arsenal (Inggris) 3 Cologne (Jerman) 1
Red Star Belgrade (Serbia) 1 BATE Borisov (Belarus) 1
Klasemen P W D L F A Pts
1 Arsenal 1 1 0 0 3 1 3
2 BATE Borisov 1 0 1 0 1 1 1
-------------------------
3 Red Star Belgrade 1 0 1 0 1 1 1
4 Cologne 1 0 0 1 1 3 0
- - -
Grup I
Olympique Marseille (Prancis) 1 Konyaspor (Turki) 0
Vitoria Guimaraes (Portugal) 1 Salzburg (Austria) 1
Klasemen P W D L F A Pts
1 Olympique Marseille 1 1 0 0 1 0 3
2 Salzburg 1 0 1 0 1 1 1
-------------------------
3 Vitoria Guimaraes 1 0 1 0 1 1 1
4 Konyaspor 1 0 0 1 0 1 0
- - -
Grup J
Hertha Berlin (Jerman) 0 Athletic Club (Spanyol) 0
Zorya Luhansk (Ukraina) 0 Ostersunds FK (Swedia) 2
Klasemen P W D L F A Pts
1 OEstersunds FK 1 1 0 0 2 0 3
2 Athletic Club 1 0 1 0 0 0 1
2 Hertha Berlin 1 0 1 0 0 0 1
-------------------------
4 Zorya Luhansk 1 0 0 1 0 2 0
- - -
Grup K
Vitesse Arnhem (Belanda) 2 Lazio (Italia) 3
Zulte Waregem (Belgia) 1 Nice (Prancis) 5
Klasemen P W D L F A Pts
1 Nice 1 1 0 0 5 1 3
2 Lazio 1 1 0 0 3 2 3
-------------------------
3 Vitesse Arnhem 1 0 0 1 2 3 0
4 Zulte Waregem 1 0 0 1 1 5 0
- - -
Grup L
FK Vardar (Macedonia) 0 Zenit St Petersburg (Rusia) 5
Real Sociedad (Spanyol) 4 Rosenborg Trondheim (Norwegia) 0
Klasemen P W D L F A Pts
1 Zenit St Petersburg 1 1 0 0 5 0 3
2 Real Sociedad 1 1 0 0 4 0 3
-------------------------
3 Rosenborg Trondheim 1 0 0 1 0 4 0
4 FK Vardar 1 0 0 1 0 5 0
- - -
1-2: Melaju ke putaran selanjutnya (H-RF)
Kamis, 14 September
Grup A
Slavia Prague (Republik Ceko) 1 Maccabi Tel Aviv (Israel) 0
Villarreal (Spanyol 3 FC Astana (Kazakhstan) 1
Klasemen P W D L F A Pts
1 Villarreal 1 1 0 0 3 1 3
2 Slavia Prague 1 1 0 0 1 0 3
-------------------------
3 Maccabi Tel Aviv 1 0 0 1 0 1 0
4 FC Astana 1 0 0 1 1 3 0
- - -
Grup B
Young Boys (Swiss) 1 Partizan Belgrade (Serbia) 1
Dynamo Kiev (Ukraina) 3 Skenderbeu (Albania) 1
Klasemen P W D L F A Pts
1 Dynamo Kiev 1 1 0 0 3 1 3
2 Partizan Belgrade 1 0 1 0 1 1 1
-------------------------
3 Young Boys 1 0 1 0 1 1 1
4 Skenderbeu 1 0 0 1 1 3 0
- - -
Grup C
Istanbul Basaksehir (Turki) 0 Ludogorets (Bulgaria) 0
TSG 1899 Hoffenheim (Jerman) 1 Braga (Portugal) 2
Klasemen P W D L F A Pts
1 Braga 1 1 0 0 2 1 3
2 Ludogorets 1 0 1 0 0 0 1
2 Istanbul Basaksehir 1 0 1 0 0 0 1
-------------------------
4 TSG 1899 Hoffenheim 1 0 0 1 1 2 0
- - -
Grup D
Austria Vienna (Austria) 1 AC Milan (Italia) 5
Rijeka (Kroasia) 1 AEK (Yunani) 2
Klasemen P W D L F A Pts
1 AC Milan 1 1 0 0 5 1 3
2 AEK 1 1 0 0 2 1 3
-------------------------
3 Rijeka 1 0 0 1 1 2 0
4 Austria Vienna 1 0 0 1 1 5 0
- - -
Grup E
Apollon Limassol (Siprus) 1 Olympique Lyon (Prancis) 1
Atalanta Bergamo (Italia) 3 Everton (Inggris) 0
Klasemen P W D L F A Pts
1 Atalanta Bergamo 1 1 0 0 3 0 3
2 Olympique Lyon 1 0 1 0 1 1 1
-------------------------
3 Apollon Limassol 1 0 1 0 1 1 1
4 Everton 1 0 0 1 0 3 0
- - -
Grup F
Fastav Zlin (Republik Ceko) 0 Sheriff Tiraspol (Moldova) 0
FC Copenhagen (Denmark) 0 Lokomotiv Moscow (Rusia) 0
Klasemen P W D L F A Pts
1 Fastav Zlin 1 0 1 0 0 0 1
1 FC Copenhagen 1 0 1 0 0 0 1
1 Lokomotiv Moscow 1 0 1 0 0 0 1
1 Sheriff Tiraspol 1 0 1 0 0 0 1
- - -
Grup G
FCSB (Romania) 3 Viktoria Plzen (Republik Ceko) 0
Hapoel Beer Sheva (Israel) 2 FC Lugano (Swiss) 1
Klasemen P W D L F A Pts
1 FCSB 1 1 0 0 3 0 3
2 Hapoel Beer Sheva 1 1 0 0 2 1 3
-------------------------
3 FC Lugano 1 0 0 1 1 2 0
4 Viktoria Plzen 1 0 0 1 0 3 0
- - -
Grup H
Arsenal (Inggris) 3 Cologne (Jerman) 1
Red Star Belgrade (Serbia) 1 BATE Borisov (Belarus) 1
Klasemen P W D L F A Pts
1 Arsenal 1 1 0 0 3 1 3
2 BATE Borisov 1 0 1 0 1 1 1
-------------------------
3 Red Star Belgrade 1 0 1 0 1 1 1
4 Cologne 1 0 0 1 1 3 0
- - -
Grup I
Olympique Marseille (Prancis) 1 Konyaspor (Turki) 0
Vitoria Guimaraes (Portugal) 1 Salzburg (Austria) 1
Klasemen P W D L F A Pts
1 Olympique Marseille 1 1 0 0 1 0 3
2 Salzburg 1 0 1 0 1 1 1
-------------------------
3 Vitoria Guimaraes 1 0 1 0 1 1 1
4 Konyaspor 1 0 0 1 0 1 0
- - -
Grup J
Hertha Berlin (Jerman) 0 Athletic Club (Spanyol) 0
Zorya Luhansk (Ukraina) 0 Ostersunds FK (Swedia) 2
Klasemen P W D L F A Pts
1 OEstersunds FK 1 1 0 0 2 0 3
2 Athletic Club 1 0 1 0 0 0 1
2 Hertha Berlin 1 0 1 0 0 0 1
-------------------------
4 Zorya Luhansk 1 0 0 1 0 2 0
- - -
Grup K
Vitesse Arnhem (Belanda) 2 Lazio (Italia) 3
Zulte Waregem (Belgia) 1 Nice (Prancis) 5
Klasemen P W D L F A Pts
1 Nice 1 1 0 0 5 1 3
2 Lazio 1 1 0 0 3 2 3
-------------------------
3 Vitesse Arnhem 1 0 0 1 2 3 0
4 Zulte Waregem 1 0 0 1 1 5 0
- - -
Grup L
FK Vardar (Macedonia) 0 Zenit St Petersburg (Rusia) 5
Real Sociedad (Spanyol) 4 Rosenborg Trondheim (Norwegia) 0
Klasemen P W D L F A Pts
1 Zenit St Petersburg 1 1 0 0 5 0 3
2 Real Sociedad 1 1 0 0 4 0 3
-------------------------
3 Rosenborg Trondheim 1 0 0 1 0 4 0
4 FK Vardar 1 0 0 1 0 5 0
- - -
1-2: Melaju ke putaran selanjutnya (H-RF)