Daftar peringkat Tur ATP

id daftar peringkat tur atp, tur atp, tenis dunia, tenis putra dunia, tur dunia

Daftar peringkat Tur ATP

Peringkat pertama Tur ATP Novak Djokovic (Reuters)

London, (ANTARA Sumsel/Infostrada Sports) - Berikut daftar peringkat Tur ATP yang diumumkan Senin:

1   (1)   Novak Djokovic(Serbia)    13845
2   (2)   Roger Federer(Swiss)         9235
3   (3)   Andy Murray(Inggris Raya) 7040
4   (4)   Tomas Berdych(Ceko)        5230
5   (5)   Kei Nishikori(Jepang)          5220
6   (6)   Milos Raonic(Kanada)          4800
7   (7)   Rafa Nadal(Spanyol)          4570
8   (8)   David Ferrer(Spanyol)          4490
9   (9)   Stanislas Wawrinka(Swiss)      3845
10  (10)  Marin Cilic(Kroasia)          3370
11  (11)  Grigor Dimitrov(Bulgaria)      2760
12  (12)  Feliciano Lopez(Spanyol)      2280
13  (13)  Gilles Simon(Prancis)      2210
14  (14)  Gael Monfils(Prancis)      2065
15  (15)  Jo-Wilfried Tsonga(Prancis)      2045
16  (17)  John Isner(AS)          1980
17  (16)  Kevin Anderson(Afsel)      1970
18  (18)  David Goffin(Belgia)          1835
19  (19)  Tommy Robredo(Spanyol)      1755
20  (20)  Roberto Bautista(Spanyol)      1750
21  (21)  Richard Gasquet(Prancis)      1625
22  (24)  Leonardo Mayer(Argentina)      1580
23  (22)  Pablo Cuevas(Uruguay)      1502
24  (27)  Guillermo Garcia-Lopez(Spanyol)1335
25  (26)  Ivo Karlovic(Kroasia)          1330
26  (28)  Bernard Tomic(Australia)      1320
27  (29)  Fabio Fognini(Italia)          1295
28  (23)  Philipp Kohlschreiber(Jerman)      1285
29  (25)  Ernests Gulbis(Latvia)      1275
30  (30)  Nick Kyrgios(Australia)      1250
31  (42)  Dominic Thiem(Austria)      1225
32  (31)  Adrian Mannarino(Prancis)      1223
33  (32)  Viktor Troicki(Serbia)          1217
34  (33)  Fernando Verdasco(Spanyol)      1180
35  (34)  Juan Monaco(Argentina)      1170
36  (35)  Martin Klizan(Slovakia)      1170
37  (36)  Jack Sock(AS)          1125
38  (38)  Sam Querrey(AS)           1115
39  (39)  Andreas Seppi(Italia)          1100
40  (60)  Thomaz Bellucci(Brazil)      1065
41  (37)  Jiri Vesely(Ceko)          1053
42  (41)  Pablo Andujar(Spanyol)      1050
43  (40)  Lukas Rosol(Ceko)          1035
44  (50)  Joao Sousa(Portugal)      1008
45  (43)  Jeremy Chardy(Prancis)        985
46  (53)  Borna Coric(Kroasia)            970
47  (44)  Julien Benneteau(Prancis)        965
48  (45)  Benjamin Becker(Jerman)        965
49  (46)  Victor Estrella(Republik Dominika)945
50  (47)  Jerzy Janowicz(Polandia)         940

(Uu.SYS/C/A. Budiman)